Please login to RSVP to meetings, so you can benefit from your membership status. Login
| RSVP | Subject | Date / Time | Attendees | Status | Suggested Donation | |
|---|---|---|---|---|---|---|
| Speaking about the energy sector | Nov 17, 2021 7:00pm - 8:00pm America/Mexico City | 0 | Not registered | Free | ||
| The Tax Reform in Mexico and the USA | Oct 20, 2021 7:00pm - 8:00pm America/Mexico City | 0 | Not registered | Free | ||
| A Story of Entrepreneurship | Sep 22, 2021 7:00pm - 8:00pm America/Chihuahua | 1 | Not registered | Free | ||
| Convertible Bond, Sustainable Agro-Technology Project in Europe | Aug 25, 2021 7:00pm - 8:00pm America/Mexico City | 0 | Not registered | Free | ||
| Actinver, their view of the economic environment and the effects of Covid-19 | Aug 11, 2021 7:00pm - 8:00pm America/Mexico City | 0 | Not registered | Free | ||
| Doing Business with Chile, cultural, political and economic context | Jun 23, 2021 7:00pm - 8:00pm America/Chihuahua | 1 | Not registered | Free | ||
| Perspectives and Expectations of Mexicans in times of COVID-19 | Jun 16, 2021 7:00pm - 8:00pm America/Mexico City | 4 | Not registered | Free | ||
| The Constitution in times of economic fragility | May 26, 2021 7:00pm - 8:00pm | 3 | Not registered | Free | ||
| The natural gas sector in Mexico | May 19, 2021 7:00pm - 8:00pm | 1 | Not registered | Free | ||
| Money Laundering | Apr 21, 2021 7:00pm - 8:00pm | 0 | Not registered | Free | ||
| Let's improve our business relationship with Canada | Mar 24, 2021 7:00pm - 8:00pm | 0 | Not registered | Free | ||
| Mexico before the world and its juncture | Mar 03, 2021 7:00pm - 8:00pm | 1 | Not registered | Free | 
                                    The Mexico City chapter has 125 professionals with more than half on the Alumni list (meaning -- employed or they have landed and are with a new employer).
We hold joint meetings with Negocios Entre Amigos (NEA) - Business Between Friends.  Most of the meetings are held in Spanish.  From time to time they are held in English.
                                
| Total Members | 104 | 
|---|---|
| Alumni | (61%) 63 | 
| Active | (37%) 38 | 
| Associate | (1%) 1 | 
| Retired | (2%) 2 |